More than meets the eye
What is a space all about? Atmosphere, people that inhabit and use it, the feeling of belonging? Is it about boundaries? Separating what is inside from what is outside? Space is all about you. What you consider important. We create the frame that shapes your vision, keeps it safe and makes it beautiful.
Technologies
ELVIAL’s steps to perfection. A key factor in the rapid growth of ELVIAL has been its ongoing investment of substantial capital innovative ideas and the application of state-of-the-art technologies and totally vertical profile and system processing and production.
At a Glance
ICONIC W77 AI² CE | ICONIC W77 AI² ML | ICONIC W77BS AI².CE | ICONIC W77BS AI².ML | ||
DESIGN |
– | – | – | – | |
System Depth | 77 | 77 | 77 | 77 | |
Min Face Height Frame-Sash | 89 | 89 | 66 | 66 | |
Min Face Height Threshold-Sash | 79 | 56 | 56 | ||
Min Face Width Middle Mullion | 154 | 154 | 107 | 78 | |
Design | Minimal Design Linear Design | Minimal Design Linear Design | Minimal Design Linear Design | Minimal Design Linear Design | |
PROPERTIES |
– | – | – | – | |
Max Sash Height | mm | 2.800 | 2.800 | 2.500 | 2.500 |
Max Sash Width | mm | 1.400 | 1.400 | 1.400 | 1.400 |
Max Sash Weight | kg | 180 | 180 | 130 | 130 |
Max Glass Thickness | mm | 70 | 70 | 46 or 32 | 46 or 32 |
Mechanism Type | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | |
Surface Finishings | All | All | All | All | |
PERFORMANCE |
– | – | – | – | |
Uf Value (≥) | 0.74 | 0.74 | 1.0 | 1.0 | |
Air Permeability | Class 4 | Class 4 | Class 4 | Class 4 | |
Water Tightness | E1200 | E1200 | Ε1050 | Ε1050 | |
Wind Load Resistance | C5/B5 | C5/B5 | C5/B5 | C5/B5 | |
Sound Reduction | 50 | 50 | |||
Operating Force |
Tips to get familiar with it
At a Glance
ICONIC W77 AI² CE | ICONIC W77 AI² ML | ICONIC W77BS AI².CE | ICONIC W77BS AI².ML | ||
DESIGN |
– | – | – | – | |
System Depth | 77 | 77 | 77 | 77 | |
Min Face Height Frame-Sash | 89 | 89 | 66 | 66 | |
Min Face Height Threshold-Sash | 79 | 56 | 56 | ||
Min Face Width Middle Mullion | 154 | 154 | 107 | 78 | |
Design | Minimal Design Linear Design | Minimal Design Linear Design | Minimal Design Linear Design | Minimal Design Linear Design | |
PROPERTIES |
– | – | – | – | |
Max Sash Height | mm | 2.800 | 2.800 | 2.500 | 2.500 |
Max Sash Width | mm | 1.400 | 1.400 | 1.400 | 1.400 |
Max Sash Weight | kg | 180 | 180 | 130 | 130 |
Max Glass Thickness | mm | 70 | 70 | 46 or 32 | 46 or 32 |
Mechanism Type | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | |
Surface Finishings | All | All | All | All | |
PERFORMANCE |
– | – | – | – | |
Uf Value (≥) | 0.74 | 0.74 | 1.0 | 1.0 | |
Air Permeability | Class 4 | Class 4 | Class 4 | Class 4 | |
Water Tightness | E1200 | E1200 | Ε1050 | Ε1050 | |
Wind Load Resistance | C5/B5 | C5/B5 | C5/B5 | C5/B5 | |
Sound Reduction | 50 | 50 | |||
Operating Force |
Tips to get familiar with it
At a Glance
ICONIC W77 AI² CE | ICONIC W77 AI² ML | ICONIC W77BS AI².CE | ICONIC W77BS AI².ML | ||
DESIGN |
– | – | – | – | |
System Depth | 77 | 77 | 77 | 77 | |
Min Face Height Frame-Sash | 89 | 89 | 66 | 66 | |
Min Face Height Threshold-Sash | 79 | 56 | 56 | ||
Min Face Width Middle Mullion | 154 | 154 | 107 | 78 | |
Design | Minimal Design Linear Design | Minimal Design Linear Design | Minimal Design Linear Design | Minimal Design Linear Design | |
PROPERTIES |
– | – | – | – | |
Max Sash Height | mm | 2.800 | 2.800 | 2.500 | 2.500 |
Max Sash Width | mm | 1.400 | 1.400 | 1.400 | 1.400 |
Max Sash Weight | kg | 180 | 180 | 130 | 130 |
Max Glass Thickness | mm | 70 | 70 | 46 or 32 | 46 or 32 |
Mechanism Type | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | |
Surface Finishings | All | All | All | All | |
PERFORMANCE |
– | – | – | – | |
Uf Value (≥) | 0.74 | 0.74 | 1.0 | 1.0 | |
Air Permeability | Class 4 | Class 4 | Class 4 | Class 4 | |
Water Tightness | E1200 | E1200 | Ε1050 | Ε1050 | |
Wind Load Resistance | C5/B5 | C5/B5 | C5/B5 | C5/B5 | |
Sound Reduction | 50 | 50 | |||
Operating Force |
Tips to get familiar with it
At a Glance
ICONIC W77 AI² CE | ICONIC W77 AI² ML | ICONIC W77BS AI².CE | ICONIC W77BS AI².ML | ||
DESIGN |
– | – | – | – | |
System Depth | 77 | 77 | 77 | 77 | |
Min Face Height Frame-Sash | 89 | 89 | 66 | 66 | |
Min Face Height Threshold-Sash | 79 | 56 | 56 | ||
Min Face Width Middle Mullion | 154 | 154 | 107 | 78 | |
Design | Minimal Design Linear Design | Minimal Design Linear Design | Minimal Design Linear Design | Minimal Design Linear Design | |
PROPERTIES |
– | – | – | – | |
Max Sash Height | mm | 2.800 | 2.800 | 2.500 | 2.500 |
Max Sash Width | mm | 1.400 | 1.400 | 1.400 | 1.400 |
Max Sash Weight | kg | 180 | 180 | 130 | 130 |
Max Glass Thickness | mm | 70 | 70 | 46 or 32 | 46 or 32 |
Mechanism Type | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | |
Surface Finishings | All | All | All | All | |
PERFORMANCE |
– | – | – | – | |
Uf Value (≥) | 0.74 | 0.74 | 1.0 | 1.0 | |
Air Permeability | Class 4 | Class 4 | Class 4 | Class 4 | |
Water Tightness | E1200 | E1200 | Ε1050 | Ε1050 | |
Wind Load Resistance | C5/B5 | C5/B5 | C5/B5 | C5/B5 | |
Sound Reduction | 50 | 50 | |||
Operating Force |
Tips to get familiar with it
At a Glance
ICONIC W77 AI² CE | ICONIC W77 AI² ML | ICONIC W77BS AI².CE | ICONIC W77BS AI².ML | ||
DESIGN |
– | – | – | – | |
System Depth | 77 | 77 | 77 | 77 | |
Min Face Height Frame-Sash | 89 | 89 | 66 | 66 | |
Min Face Height Threshold-Sash | 79 | 56 | 56 | ||
Min Face Width Middle Mullion | 154 | 154 | 107 | 78 | |
Design | Minimal Design Linear Design | Minimal Design Linear Design | Minimal Design Linear Design | Minimal Design Linear Design | |
PROPERTIES |
– | – | – | – | |
Max Sash Height | mm | 2.800 | 2.800 | 2.500 | 2.500 |
Max Sash Width | mm | 1.400 | 1.400 | 1.400 | 1.400 |
Max Sash Weight | kg | 180 | 180 | 130 | 130 |
Max Glass Thickness | mm | 70 | 70 | 46 or 32 | 46 or 32 |
Mechanism Type | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | Multilock groove mechanism [ML] | |
Surface Finishings | All | All | All | All | |
PERFORMANCE |
– | – | – | – | |
Uf Value (≥) | 0.74 | 0.74 | 1.0 | 1.0 | |
Air Permeability | Class 4 | Class 4 | Class 4 | Class 4 | |
Water Tightness | E1200 | E1200 | Ε1050 | Ε1050 | |
Wind Load Resistance | C5/B5 | C5/B5 | C5/B5 | C5/B5 | |
Sound Reduction | 50 | 50 | |||
Operating Force |